Usage Statistics for ferrecon.net

Summary Period: December 2023
Generated 01-Jan-2024 06:29 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 160
Total Files 80
Total Pages 127
Total Visits 89
Total KBytes 70
Total Unique Sites 90
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 54
. Avg Max
Hits per Hour 3 53
Hits per Day 80 112
Files per Day 40 56
Pages per Day 63 91
Sites per Day 45 59
Visits per Day 44 58
KBytes per Day 35 56
Hits by Response Code
Code 200 - OK 50.00% 80
Code 401 - Unauthorized 0.62% 1
Code 404 - Not Found 49.38% 79

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
30 112 70.00% 56 70.00% 91 71.65% 58 65.17% 59 65.56% 56 79.96%
31 48 30.00% 24 30.00% 36 28.35% 31 34.83% 37 41.11% 14 20.04%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.62% 0 1 1.25% 0 1 0.79% 0 1 0.87%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 4 9 5.62% 1 3 3.75% 1 3 2.36% 1 2 2.61%
4 3 6 3.75% 2 4 5.00% 2 4 3.15% 1 2 2.61%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 2 1.25% 1 2 2.50% 1 2 1.57% 1 1 1.74%
7 0 1 0.62% 0 1 1.25% 0 1 0.79% 0 1 0.87%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 26 52 32.50% 15 30 37.50% 20 40 31.50% 20 41 58.17%
16 26 53 33.12% 10 20 25.00% 22 44 34.65% 6 12 17.43%
17 1 3 1.88% 1 3 3.75% 1 3 2.36% 1 2 2.61%
18 1 3 1.88% 1 2 2.50% 1 3 2.36% 1 1 1.74%
19 8 17 10.62% 4 8 10.00% 8 17 13.39% 2 5 6.97%
20 1 3 1.88% 1 2 2.50% 1 2 1.57% 1 1 1.74%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 1 2 1.25% 1 2 2.50% 1 2 1.57% 0 1 0.87%
23 4 8 5.00% 1 2 2.50% 2 5 3.94% 1 1 1.74%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 80 50.00% 70 99.93% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 80 50.00% 70 99.93% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 80 50.00% 62 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 80 50.00% 58 100.00% /

Top 30 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 17 10.63% 3 3.75% 2 2.61% 1 1.12% projectupdate.scan.leakix.org
2 10 6.25% 9 11.25% 5 7.84% 1 1.12% 154.28.229.171
3 7 4.37% 1 1.25% 1 0.87% 1 1.12% optwosx.cn
4 5 3.12% 3 3.75% 2 2.61% 1 1.12% ec2-54-247-57-72.eu-west-1.compute.amazonaws.com
5 4 2.50% 3 3.75% 2 2.61% 1 1.12% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
6 4 2.50% 2 2.50% 1 1.74% 2 2.25% scanner.ducks.party
7 3 1.88% 0 0.00% 0 0.00% 1 1.12% 104.129.18.159.static.quadranet.com
8 3 1.88% 1 1.25% 1 0.87% 2 2.25% 106.161.65.206
9 3 1.88% 0 0.00% 0 0.00% 1 1.12% 179.61.228.32
10 3 1.88% 2 2.50% 1 1.74% 1 1.12% 190.106.222.193
11 3 1.88% 1 1.25% 1 0.87% 2 2.25% 206.189.247.132
12 3 1.88% 0 0.00% 0 0.00% 1 1.12% 37.120.203.70
13 2 1.25% 1 1.25% 1 0.87% 1 1.12% 103.214.20.132
14 2 1.25% 1 1.25% 1 0.87% 1 1.12% 104.152.222.41
15 2 1.25% 1 1.25% 1 0.87% 1 1.12% 161.35.246.138
16 2 1.25% 1 1.25% 12 17.36% 1 1.12% 178.160.42.34.bc.googleusercontent.com
17 2 1.25% 1 1.25% 1 0.87% 1 1.12% 179.61.240.99
18 2 1.25% 2 2.50% 0 0.00% 2 2.25% 195.211.77.140
19 2 1.25% 2 2.50% 1 1.74% 2 2.25% 195.211.77.142
20 2 1.25% 2 2.50% 1 1.74% 1 1.12% 2-236-112-207.ip233.fastwebnet.it
21 2 1.25% 1 1.25% 1 0.87% 1 1.12% 209.99.144.124
22 2 1.25% 1 1.25% 1 0.87% 1 1.12% 40025732-1490-4315-9cd4-a6d3403446f0.fr-par-2.baremetal.scw.cloud
23 2 1.25% 0 0.00% 0 0.00% 1 1.12% 601451.windscribe.com
24 2 1.25% 0 0.00% 0 0.00% 1 1.12% 609974.windscribe.com
25 2 1.25% 2 2.50% 1 0.87% 1 1.12% af226201.dynamic.ppp.asahi-net.or.jp
26 2 1.25% 1 1.25% 1 0.87% 1 1.12% ec2-13-43-217-72.eu-west-2.compute.amazonaws.com
27 2 1.25% 1 1.25% 1 0.87% 1 1.12% scanner-26.ch1.censys-scanner.com
28 2 1.25% 1 1.25% 1 0.87% 1 1.12% vps-bd272fa4.vps.ovh.net
29 2 1.25% 1 1.25% 1 0.87% 2 2.25% vps-dcaa45f9.vps.ovh.net
30 1 0.63% 1 1.25% 1 0.87% 1 1.12% 103.1.212.246

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.25% 1 1.25% 12 17.36% 1 1.12% 178.160.42.34.bc.googleusercontent.com
2 1 0.63% 1 1.25% 12 17.28% 1 1.12% 84.84.16.34.bc.googleusercontent.com
3 10 6.25% 9 11.25% 5 7.84% 1 1.12% 154.28.229.171
4 4 2.50% 3 3.75% 2 2.61% 1 1.12% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
5 5 3.12% 3 3.75% 2 2.61% 1 1.12% ec2-54-247-57-72.eu-west-1.compute.amazonaws.com
6 17 10.63% 3 3.75% 2 2.61% 1 1.12% projectupdate.scan.leakix.org
7 3 1.88% 2 2.50% 1 1.74% 1 1.12% 190.106.222.193
8 2 1.25% 2 2.50% 1 1.74% 2 2.25% 195.211.77.142
9 2 1.25% 2 2.50% 1 1.74% 1 1.12% 2-236-112-207.ip233.fastwebnet.it
10 4 2.50% 2 2.50% 1 1.74% 2 2.25% scanner.ducks.party

Top 4 of 4 Total Referrers
# Hits Referrer
1 97 60.62% - (Direct Request)
2 33 20.62% https://ferrecon.net/cgi-bin/
3 24 15.00% https://ferrecon.net/
4 6 3.75% https://ferrecon.net/favicon.ico

Top 15 of 54 Total User Agents
# Hits User Agent
1 20 12.50% Go-http-client/1.1
2 10 6.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
3 10 6.25% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
4 9 5.62% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
5 9 5.62% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/120.0.6099.101 Mobile/1
6 8 5.00% Mozilla/5.0 Autopliuslt/7.8.0 EmbeddedBrowser (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit (KHTML, like Gecko) Mo
7 6 3.75% BrightSign/9.0.109 (LS445) Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) QtWebEngine/5.15.2 Chrome/
8 6 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
9 6 3.75% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.1 Mobile/15E14
10 5 3.12% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
11 4 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 4 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.duck
13 3 1.88% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
14 3 1.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
15 2 1.25% Apache-HttpClient/5.1.4 (Java/11.0.18)

Usage by Country for December 2023

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 82 51.25% 47 58.75% 27 39.22% Unresolved/Unknown
2 41 25.62% 21 26.25% 36 51.20% Commercial (com)
3 17 10.63% 3 3.75% 2 2.61% Non-Profit (org)
4 7 4.37% 2 2.50% 1 1.74% Network (net)
5 7 4.37% 1 1.25% 1 0.87% China
6 2 1.25% 2 2.50% 1 1.74% Italy
7 2 1.25% 2 2.50% 1 0.87% Japan
8 1 0.63% 1 1.25% 1 0.87% Germany
9 1 0.63% 1 1.25% 1 0.87% France


Generated by Webalizer Version 2.23