Usage Statistics for ferrecon.net

Summary by Month
Generated 03-Apr-2024 07:02 CDT

Usage summary for ferrecon.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2024 175 171 14 8 53 30 26 42 514 525
Mar 2024 250 246 58 9 419 565 291 1809 7649 7770
Feb 2024 419 412 135 12 303 793 359 3943 11976 12158
Jan 2024 121 75 60 35 812 727 1111 1861 2336 3771
Dec 2023 97 62 75 39 90 56 78 150 124 195
Totals 2171 1865 7805 22599 24419


Generated by Webalizer Version 2.23