Usage Statistics for ferrecon.net

Summary by Month
Generated 03-Apr-2024 07:02 CDT

Usage summary for ferrecon.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2024 1032 1020 427 9 45 577734 27 1281 3062 3098
Mar 2024 326 318 79 10 407 1022729 320 2471 9863 10127
Feb 2024 156 147 42 7 216 192967 222 1219 4265 4535
Jan 2024 80 72 38 13 239 61680 409 1189 2255 2480
Dec 2023 80 40 63 44 90 70 89 127 80 160
Totals 1855180 1067 6287 19525 20400


Generated by Webalizer Version 2.23